B1 | 1 - 2 Bedroom Apartments, Kyle, TX | The Chloe
B1
2 Bed 2 Bath 1108 sq. ft.
Starting at $1,572
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5302 | Floor 3 | $1,780 | $500 | Available Now | |
# 5312 | Floor 3 | $1,857 | $500 | Available Now | |
# 3206 | Floor 2 | $1,572 | $500 | Available Now | |
# 5308 | Floor 3 | $1,857 | $500 | Available Now | |
# 2302 | Floor 3 | $1,587 | $500 | Available Now | |
# 5207 | Floor 2 | $1,572 | $500 | Available Now | |
# 6201 | Floor 2 | $1,572 | $500 | Available Now | |
# 11301 | Floor 3 | $1,594 | $500 | Sep 20, 2024 | |
# 10211 | Floor 2 | $1,579 | $500 | Sep 30, 2024 | |
# 5212 | Floor 2 | $1,846 | $500 | Oct 08, 2024 | |
# 4311 | Floor 3 | $1,591 | $500 | Oct 15, 2024 | |
# 2202 | Floor 2 | $1,575 | $500 | Oct 18, 2024 | |
# 4306 | Floor 3 | $1,591 | $500 | Oct 21, 2024 | |
# 11309 | Floor 3 | $1,591 | $500 | Oct 26, 2024 | |
# 10102 | Floor 1 | $1,631 | $500 | Oct 31, 2024 | |
# 9108 | Floor 1 | $1,627 | $500 | Nov 03, 2024 | |
# 4106 | Floor 1 | $1,631 | $500 | Nov 04, 2024 | |
# 6106 | Floor 1 | $2,002 | $500 | Nov 04, 2024 | |
# 3207 | Floor 2 | $1,572 | $500 | Nov 16, 2024 | |
# 3305 | Floor 3 | $1,587 | $500 | Nov 23, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.